您现在的位置是:电影

电影推荐250,世界最受欢迎的电影排名。有谁知道

2020-11-09 12:00电影

简介imdb最新排Rank Rating Title Votes 1. 9.1 The Shawshank Redemption (1994) 440,507 2. 9.1 The Godfather ( 世界最受欢迎的电影排名。有谁知道...

imdb最新排

Rank Rating Title Votes

1. 9.1 The Shawshank Redemption (1994) 440,507

2. 9.1 The Godfather (1972) 362,289

3. 9.0 The Godfather: Part II (1974) 211,685

4. 8.9 Il buono, il brutto, il cattivo. (1966) 131,670

5. 8.9 Pulp Fiction (1994) 360,333

6. 8.9 Schindler's List (1993) 239,500

7. 8.8 12 Angry Men (1957) 95,324

8. 8.8 The Dark Knight (2008) 387,050

9. 8.8 One Flew Over the Cuckoo's Nest (1975) 183,916

10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 245,920

11. 8.8 Casablanca (1942) 149,256

12. 8.8 Star Wars (1977) 288,588

13. 8.8 The Lord of the Rings: The Return of the King (2003) 316,257

14. 8.8 Shichinin no samurai (1954) 85,059

15. 8.7 Goodfellas (1990) 198,111

16. 8.7 Rear Window (1954) 103,629

17. 8.7 Cidade de Deus (2002) 139,826

18. 8.7 Raiders of the Lost Ark (1981) 218,010

19. 8.7 Fight Club (1999) 327,524

20. 8.7 C'era una volta il West (1968) 62,043

21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 343,378

22. 8.7 The Usual Suspects (1994) 236,709

23. 8.7 Psycho (1960) 124,973

24. 8.6 The Silence of the Lambs (1991) 214,132

25. 8.6 Sunset Blvd. (1950) 46,781

26. 8.6 The Matrix (1999) 333,776

27. 8.6 Up (2009) 32,506

28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 139,926

29. 8.6 Memento (2000) 234,995

30. 8.6 North by Northwest (1959) 81,965

31. 8.6 It's a Wonderful Life (1946) 89,672

32. 8.6 Se7en (1995) 239,249

33. 8.6 District 9 (2009) 26,204

34. 8.6 The Lord of the Rings: The Two Towers (2002) 287,664

35. 8.6 Citizen Kane (1941) 124,766

36. 8.6 Léon (1994) 169,590

37. 8.6 Apocalypse Now (1979) 153,281

38. 8.6 American Beauty (1999) 259,523

39. 8.5 Taxi Driver (1976) 133,992

40. 8.5 American History X (1998) 192,278

41. 8.5 Vertigo (1958) 80,236

42. 8.5 Lawrence of Arabia (1962) 70,944

43. 8.5 Forrest Gump (1994) 256,656

44. 8.5 WALL·E (2008) 142,491

45. 8.5 Paths of Glory (1957) 38,682

46. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 156,359

47. 8.5 Double Indemnity (1944) 31,956

48. 8.5 M (1931) 34,435

49. 8.5 Alien (1979) 156,607

50. 8.5 To Kill a Mockingbird (1962) 73,461

51. 8.5 The Treasure of the Sierra Madre (1948) 28,774

52. 8.5 A Clockwork Orange (1971) 168,896

53. 8.5 Terminator 2: Judgment Day (1991) 204,497

54. 8.5 The Shining (1980) 152,763

55. 8.5 Saving Private Ryan (1998) 238,302

56. 8.5 The Third Man (1949) 44,887

57. 8.5 The Departed (2006) 222,862

58. 8.5 Das Leben der Anderen (2006) 58,973

59. 8.5 The Pianist (2002) 111,838

60. 8.4 Chinatown (1974) 68,353

61. 8.4 Sen to Chihiro no kamikakushi (2001) 84,783

62. 8.4 City Lights (1931) 22,889

63. 8.4 Aliens (1986) 148,327

64. 8.4 Eternal Sunshine of the Spotless Mind (2004) 189,090

65. 8.4 L.A. Confidential (1997) 148,137

66. 8.4 Das Boot (1981) 62,691

67. 8.4 Requiem for a Dream (2000) 157,906

68. 8.4 The Bridge on the River Kwai (1957) 52,177

69. 8.4 Monty Python and the Holy Grail (1975) 139,443

70. 8.4 Reservoir Dogs (1992) 184,598

71. 8.4 El laberinto del fauno (2006) 128,614

72. 8.4 Slumdog Millionaire (2008) 135,555

73. 8.4 All About Eve (1950) 31,025

74. 8.4 Raging Bull (1980) 78,531

75. 8.4 The Maltese Falcon (1941) 45,685

76. 8.4 Rashômon (1950) 33,629

77. 8.4 Singin' in the Rain (1952) 48,635

78. 8.4 Modern Times (1936) 30,281

79. 8.4 Some Like It Hot (1959) 58,966

80. 8.4 Gran Torino (2008) 85,521

81. 8.3 Rebecca (1940) 30,911

82. 8.3 Der Untergang (2004) 68,741

83. 8.3 The Prestige (2006) 168,181

84. 8.3 Metropolis (1927) 33,728

85. 8.3 The Apartment (1960) 31,273

86. 8.3 Nuovo cinema Paradiso (1988) 38,777

87. 8.3 Amadeus (1984) 85,227

88. 8.3 The Elephant Man (1980) 49,915

89. 8.3 La vita è bella (1997) 93,150

90. 8.3 2001: A Space Odyssey (1968) 141,966

91. 8.3 The Great Dictator (1940) 31,396

92. 8.3 Once Upon a Time in America (1984) 61,789

93. 8.3 Ladri di biciclette (1948) 22,777

94. 8.3 Back to the Future (1985) 174,233

95. 8.3 Full Metal Jacket (1987) 131,173

96. 8.3 Mr. Smith Goes to Washington (1939) 29,372

97. 8.3 The Sting (1973) 57,872

98. 8.3 The Great Escape (1963) 54,253

99. 8.3 Sin City (2005) 222,639

100. 8.3 Braveheart (1995) 212,271

101. 8.3 Touch of Evil (1958) 28,619

102. 8.3 On the Waterfront (1954) 35,917

103. 8.3 Det sjunde inseglet (1957) 31,574

104. 8.3 (500) Days of Summer (2009) 7,556

105. 8.3 Star Trek (2009) 81,597

106. 8.3 Inglourious Basterds (2009) 7,921

107. 8.3 Hotel Rwanda (2004) 78,668

108. 8.3 Indiana Jones and the Last Crusade (1989) 153,378

109. 8.3 Batman Begins (2005) 236,414

110. 8.3 Jaws (1975) 121,508

111. 8.3 The Green Mile (1999) 168,467

112. 8.3 Strangers on a Train (1951) 29,473

113. 8.3 Unforgiven (1992) 84,294

114. 8.3 No Country for Old Men (2007) 167,751

115. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 188,553

116. 8.3 Blade Runner (1982) 164,968

117. 8.3 The Wrestler (2008) 66,271

118. 8.3 Gladiator (2000) 241,173

119. 8.2 Notorious (1946) 27,397

120. 8.2 The Manchurian Candidate (1962) 31,254

121. 8.2 Oldboy (2003) 79,357

122. 8.2 Die Hard (1988) 158,336

123. 8.2 Per qualche dollaro in più (1965) 35,985

124. 8.2 High Noon (1952) 30,077

125. 8.2 The Big Sleep (1946) 25,389

126. 8.2 Cool Hand Luke (1967) 39,377

127. 8.2 Fargo (1996) 146,713

128. 8.2 The General (1926) 17,156

129. 8.2 The Wizard of Oz (1939) 90,924

130. 8.2 Witness for the Prosecution (1957) 15,263

131. 8.2 Mononoke-hime (1997) 56,517

132. 8.2 Smultronstället (1957) 18,007

133. 8.2 There Will Be Blood (2007) 109,719

134. 8.2 It Happened One Night (1934) 21,652

135. 8.2 Donnie Darko (2001) 182,679

136. 8.2 Heat (1995) 125,778

137. 8.2 Kind Hearts and Coronets (1949) 11,154

138. 8.2 Yojimbo (1961) 25,280

139. 8.2 Annie Hall (1977) 57,000

140. 8.2 Ran (1985) 30,320

141. 8.2 The Deer Hunter (1978) 76,878

142. 8.2 Les diaboliques (1955) 11,985

143. 8.2 The Sixth Sense (1999) 212,457

144. 8.2 Ben-Hur (1959) 51,175

145. 8.2 Judgment at Nuremberg (1961) 11,889

146. 8.2 Platoon (1986) 95,411

147. 8.2 Kill Bill: Vol. 1 (2003) 200,473

148. 8.2 Into the Wild (2007) 74,934

149. 8.2 Le salaire de la peur (1953) 11,866

150. 8.2 Million Dollar Baby (2004) 119,743

151. 8.2 Le notti di Cabiria (1957) 9,157

152. 8.2 Butch Cassidy and the Sundance Kid (1969) 50,558

153. 8.1 The Grapes of Wrath (1940) 20,313

154. 8.1 The Bourne Ultimatum (2007) 122,597

155. 8.1 8½ (1963) 24,542

156. 8.1 Life of Brian (1979) 82,317

157. 8.1 Snatch. (2000) 146,887

158. 8.1 The Big Lebowski (1998) 152,409

159. 8.1 The Gold Rush (1925) 17,859

160. 8.1 The Night of the Hunter (1955) 21,897

161. 8.1 The Graduate (1967) 67,824

162. 8.1 Stand by Me (1986) 78,974

163. 8.1 Finding Nemo (2003) 140,987

164. 8.1 The Killing (1956) 21,363

165. 8.1 Gandhi (1982) 43,808

166. 8.1 Ratatouille (2007) 109,880

167. 8.1 Brief Encounter (1945) 11,230

168. 8.1 Dog Day Afternoon (1975) 51,032

169. 8.1 The Lion King (1994) 113,646

170. 8.1 Gone with the Wind (1939) 68,512

171. 8.1 Amores perros (2000) 52,666

172. 8.1 Sunrise: A Song of Two Humans (1927) 9,396

173. 8.1 Trainspotting (1996) 131,797

174. 8.1 Scarface (1983) 130,374

175. 8.1 Groundhog Day (1993) 116,682

176. 8.1 The Thing (1982) 65,819

177. 8.1 The Terminator (1984) 155,035

178. 8.1 Sleuth (1972) 14,806

179. 8.1 The Kid (1921) 11,062

180. 8.1 Harvey (1950) 20,447

181. 8.1 The Wild Bunch (1969) 27,152

182. 8.1 The Best Years of Our Lives (1946) 15,194

183. 8.1 Toy Story (1995) 122,815

184. 8.1 V for Vendetta (2005) 190,060

185. 8.1 The Hustler (1961) 22,229

186. 8.1 Umberto D. (1952) 7,299

187. 8.1 Shadow of a Doubt (1943) 18,281

188. 8.1 The Princess Bride (1987) 113,025

189. 8.1 The Incredibles (2004) 137,051

190. 8.1 Twelve Monkeys (1995) 147,966

191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 107,320

192. 8.1 Stalag 17 (1953) 18,202

193. 8.1 Hotaru no haka (1988) 28,710

194. 8.1 Children of Men (2006) 134,745

195. 8.1 Casino (1995) 92,988

196. 8.1 The Hangover (2009) 61,844

197. 8.0 The Lady Vanishes (1938) 15,402

198. 8.0 Duck Soup (1933) 23,356

199. 8.0 Dial M for Murder (1954) 24,977

200. 8.0 The African Queen (1951) 30,169

201. 8.0 The Curious Case of Benjamin Button (2008) 104,321

202. 8.0 La battaglia di Algeri (1966) 11,438

203. 8.0 The Ox-Bow Incident (1943) 7,837

204. 8.0 Anatomy of a Murder (1959) 13,863

205. 8.0 In Bruges (2008) 74,077

206. 8.0 A Streetcar Named Desire (1951) 29,135

207. 8.0 The Adventures of Robin Hood (1938) 20,322

208. 8.0 Who's Afraid of Virginia Woolf? (1966) 16,522

209. 8.0 King Kong (1933) 33,826

210. 8.0 La strada (1954) 15,054

211. 8.0 The Lost Weekend (1945) 10,535

212. 8.0 Letters from Iwo Jima (2006) 46,838

213. 8.0 Safety Last! (1923) 4,694

214. 8.0 His Girl Friday (1940) 18,122

215. 8.0 The Exorcist (1973) 89,241

216. 8.0 Låt den rätte komma in (2008) 34,272

217. 8.0 Rope (1948) 26,549

218. 8.0 The Conversation (1974) 28,223

219. 8.0 Ed Wood (1994) 64,478

220. 8.0 Le scaphandre et le papillon (2007) 23,900

221. 8.0 Rosemary's Baby (1968) 42,537

222. 8.0 Bonnie and Clyde (1967) 35,558

223. 8.0 Changeling (2008) 44,508

224. 8.0 Sweet Smell of Success (1957) 7,709

225. 8.0 All Quiet on the Western Front (1930) 18,520

226. 8.0 Manhattan (1979) 33,401

227. 8.0 Network (1976) 28,165

228. 8.0 The Philadelphia Story (1940) 24,656

229. 8.0 Crash (2004/I) 150,505

230. 8.0 Frankenstein (1931) 20,408

231. 8.0 Great Expectations (1946) 8,669

232. 8.0 Patton (1970) 34,880

233. 8.0 Moon (2009) 6,096

234. 8.0 Arsenic and Old Lace (1944) 26,265

235. 8.0 Laura (1944) 12,458

236. 8.0 Kill Bill: Vol. 2 (2004) 156,924

237. 8.0 Big Fish (2003) 120,533

238. 8.0 Good Will Hunting (1997) 129,458

239. 8.0 My Man Godfrey (1936) 6,995

240. 8.0 Magnolia (1999) 108,879

241. 8.0 Mystic River (2003) 100,854

242. 8.0 The Day the Earth Stood Still (1951) 30,397

243. 8.0 Rocky (1976) 80,498

244. 8.0 Roman Holiday (1953) 27,063

245. 8.0 Wo hu cang long (2000) 98,542

246. 8.0 Glory (1989) 50,799

247. 8.0 Little Miss Sunshine (2006) 129,845

248. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 25,739

249. 8.0 La dolce vita (1960) 17,284

250. 8.0 In the Heat of the Night (1967) 20,388

The formula for calculating the Top Rated 250 Titles gives a true Bayesian

-

下面是更多关于电影推荐250的问答

世界最受欢迎的电影排名。有谁知道

我看的那个和楼上的一样的吧,我记得第1是《教父》!

世界经典电影官方排名?

1 泰坦尼克号

2 肖申克的救赎

3 海上钢琴师

4 教父

5 码头风云

6 拯救大兵瑞恩

7 飞越疯人院

8 埃及艳后

9 尽善尽美

10 想飞的钢琴少年

你心目中的世界十大电影,给个排名,说明理由

我给个世界前250部给你看看,好吧,你自己搜:互联网电影数据库,看T250

世界十大电影排行榜,排名第一位的一直是个神话,它到底是什么?

电影始到现在经历多年,从黑白到彩从无有声,从2D到3D,太优秀演员让我们印象深刻,太多的经典作品让人感动至深,那些荧幕经典多年过去依旧无法超越。世界影史上曾留下太多的经典作品,排在前十的我觉得分别为《肖申克的救赎》、《霸王别姬》、《美丽人生》、《阿甘正传》、《当幸福来敲门》、《沉默的羔羊》、《穿条纹睡衣的男孩》、《釜山行》、《绿里奇迹》以及《后天》等。而排在第一的我觉得是当之无愧的《肖申克的救赎》,可以称得上是一个神话,它在影坛也有着重要的影响力。一、《肖申克的救赎》。《肖申克的救赎》主要讲的是一位银行家被误判入狱,然后在肖申克监狱发生的一系列事情,他从禁锢到思想自由再到身体自由,在这个过程中他不仅解放了自己也影响了身边的人,最终还揭露了冷酷无情,唯利是图的狱长,甚至在监狱中早已步好局在出监狱后有新的清白身份,也有把狱长的给钱变成了自己的万贯家产,看得人直呼过瘾。这部电影让我们在看故事的同时引发对人性的思考,也让我们更加珍惜自由。二、《霸王别姬》。《霸王别姬》可以说是华语影坛中数一数二的电影了,剧情和角色都非常完美,也是这部剧让陈凯歌导演名声大噪。电影主要讲述的是两个从小在戏班子里面磨练功底,最后一炮而红却还是逃不脱宿命地人,由张丰毅饰演的段小楼和张国荣演的程蝶衣,合作唱《霸王别姬》这部戏,两个人从小一起长大,逐渐程蝶衣对段小楼产生了感情,而作为正常男人的段小楼娶了菊仙,这对程蝶衣的打击非常大,加之文化大革命,让他们的命运从此蒙尘,程蝶衣入戏太深,最终自刎在舞台中央。一句话总结就是“不疯魔不成活”,这部戏让人看得非常震撼也思考颇深。

三、《美丽人生》。这部剧主要是围绕二战时期德国纳粹对犹太人的残忍和践踏,也弘扬了父爱和对孩子天真的守护,催人泪下。整部电影大体可以分为两个阶段,且半段是非常轻松活泼,明快开心的男主人公非常的幽默风趣,他从追女主任到跟他结婚都是非常滑稽无厘头的,后半段就是身为犹太人的他被抓去,深爱丈夫原本为贵族的妻子也跟着去做苦工了,在营房里面他们瘦骨如柴,每天做不完的脏活累活,而父亲为了不让孩子惧怕而且保留孩子的童真便想方设法哄孩子这是他们玩的游戏,如果胜利将会得到坦克。最终解放了,德国军撤了,孩子坐着坦克看到路边的妈妈,高兴地说“我们赢了”,然而爸爸却死在了纳粹的枪下。

谁有世界电影列表。。。?

imdb

Tags:电影推荐250,世界电影250排名谁发个?,世界最受欢迎的电